High Efficiency
XL13i Benefits
High Efficiency
Lasts a Long Time
Quiet Comfort
Backed by Trane’s Industry Leading Limited Warranty
Model | Nominal Tons | Height (in.) | Width (in.) | Depth (in.) |
4TTX3018A | 1.5 | 40 | 33 | 30 |
4TTX3024A | 2.0 | 40 | 33 | 30 |
4TTX3030A | 2.5 | 40 | 33 | 30 |
4TTX3036A | 3.0 | 40 | 33 | 30 |
4TTX3042A | 3.5 | 44 | 33 | 30 |
4TTX3048A | 4.0 | 48 | 33 | 30 |
4TTX3060A | 5.0 | 42 | 37 | 34 |
XL13i Weathertron® Heat Pump
Model | Nominal Tons | Height (in.) | Width (in.) | Depth (in.) |
4TWX3018A | 1.5 | 40 | 33 | 30 |
4TWX3024A | 2.0 | 40 | 33 | 30 |
4TWX3030A | 2.5 | 40 | 33 | 30 |
4TWX3036A | 3.0 | 48 | 33 | 30 |
4TWX3042A | 3.5 | 48 | 33 | 30 |
4TWX3048A | 4.0 | 42 | 37 | 34 |
4TWX3060A | 5.0 | 46 | 37 | 34 |
As part of our continuous product improvement, The Trane Company reserves the right to change specifications and design without notice. Read important energy cost and efficiency information available from your dealer.
OPEN HOURS: Monday – Friday 8:30am – 5pm
Copyright © 2024 Ryczek Heating and Cooling, LLC, All rights reserved