Super Efficiency
XL14i Benefits
High Efficiency
Lasts a Long Time
Quiet Comfort
Backed by Trane’s Industry Leading Warranty
Model | Nominal Tons | Height (in.) | Width (in.) | Depth (in.) |
4TTX4018A | 1.5 | 40 | 33 | 30 |
4TTX4024A | 2.0 | 40 | 33 | 30 |
4TTX4030A | 2.5 | 40 | 33 | 30 |
4TTX4036A | 3.0 | 44 | 33 | 30 |
4TTX4042A | 3.5 | 46 | 37 | 34 |
4TTX4048A | 4.0 | 50 | 37 | 34 |
4TTX4060A | 5.0 | 50 | 37 | 34 |
XL14i Weathertron® Heat Pump
Model | Nominal Tons | Height (in.) | Width (in.) | Depth (in.) |
4TWX4018A | 1.5 | 40 | 33 | 30 |
4TWX4024A | 2.0 | 48 | 33 | 30 |
4TWX4030A | 2.5 | 48 | 33 | 30 |
4TWX4036A | 3.0 | 46 | 37 | 34 |
4TWX4042A | 3.5 | 50 | 37 | 34 |
4TWX4048A | 4.0 | 50 | 37 | 34 |
4TWX4060A | 5.0 | 50 | 37 | 34 |
Potential energy savings may vary depending on your personal lifestyle, system settings, equipment maintenance, local climate, actual construction and installation of equipment and duct system.
OPEN HOURS: Monday – Friday 8:30am – 5pm
Copyright © 2024 Ryczek Heating and Cooling, LLC, All rights reserved