High Efficiency with Two-Stage.
XL 90 Benefits
Super Efficiency
Fits Almost Anywhere
Runs Day After Day
Built To Last
Quiet Comfort
Backed by Trane
Model | Airflow In Tons | Height (in.) | Width (in.) | Depth (in.) | Capacity Output (000) – BTUH | ICS* AFUE | |
Upflow/Horizontal Left | Stage 1 | Stage 2 | |||||
TUX060R936V | 3 | 40 | 17.5 | 28 | 36,000 | 56,000 | 92.0 |
TUX080R942V | 3.5 | 40 | 17.5 | 28 | 48,000 | 74,000 | 92.5 |
TUX100R948V | 4 | 40 | 21.0 | 28 | 60,000 | 93,000 | 93.0 |
TUX120R960V | 5 | 40 | 24.5 | 28 | 72,000 | 112,000 | 92.5 |
Downflow/Horizontal Right | Stage 1 | Stage 2 | |||||
TDX060R936V | 3 | 40 | 17.5 | 28 | 36,000 | 55,000 | 92.0 |
TDX080R942V | 3.5 | 40 | 17.5 | 28 | 48,000 | 74,000 | 92.5 |
TDX100R948V | 4 | 40 | 21.0 | 28 | 60,000 | 93,000 | 93.0 |
TDX120R960V | 5 | 40 | 24.5 | 28 | 72,000 | 111,000 | 92.5 |
*Isolated Combustion System |
Potential energy savings may vary depending on your personal lifestyle, system settings, equipment maintenance, local climate, actual construction and installation of equipment and duct system.
As part of our continuous product improvement, The Trane Company reserves the right to change specifications and design without notice. Read important energy cost and efficiency information available from your dealer.
OPEN HOURS: Monday – Friday 8:30am – 5pm
Copyright © 2024 Ryczek Heating and Cooling, LLC, All rights reserved