High Efficiency with Variable Speed.
XV 80 Benefits
Lowers Utility Bills
Fits Almost Anywhere
Runs Day After Day
Built To Last
Quiet Comfort
Backed by Trane
Model | Height (in.) | Width (in.) | Depth (in.) | Capacity (000) Output-BTUH | ICS* AFUE | |
Upflow/Horizontal | Stage 2 | Stage 1 | ||||
TUD060R9V3J | 40 | 17.5 | 28 | 48 | 31.2 | 80 |
TUD080R9V3J | 40 | 17.5 | 28 | 64 | 41.6 | 80 |
TUD100R9V5J | 40 | 21 | 28 | 79 | 52 | 80 |
TUD120R9V5J | 40 | 24.5 | 28 | 95 | 62.4 | 80 |
TUD140R9V5J | 40 | 24.5 | 28 | 111 | 72.8 | 80 |
Downflow/Horizontal | ||||||
TDD060R9V3E | 40 | 17.5 | 28 | 48 | 31.2 | 80 |
TDD080R9V3E | 40 | 17.5 | 28 | 63 | 41.6 | 80 |
TDD100R9V5E | 40 | 21 | 28 | 81 | 52 | 80 |
TDD120R9V5E | 40 | 24.5 | 28 | 95 | 62.4 | 80 |
*Isolated Combustion System
As part of our continuous product improvement, The Trane Company reserves the right to change specifications and design without notice. Read important energy cost and efficiency information available from your dealer.
OPEN HOURS: Monday – Friday 8:30am – 5pm
Copyright © 2024 Ryczek Heating and Cooling, LLC, All rights reserved