Super Efficiency with Variable Speed.
XV 90 Benefits
Super Efficiency
Fits Almost Anywhere
Runs Day After Day
Built to Last
Quiet Comfort
Backed by Trane
Model | Height (in.) | Width (in.) | Depth (in.) | Capacity Output (000) – BTUH | ICS* AFUE | |
Upflow/Horizontal | Stage 1 | Stage 2 | ||||
TUY060R9V3A | 40 | 17.5 | 28 | 37,000 | 56,000 | 93.0 |
TUY080R9V3A | 40 | 17.5 | 28 | 49,000 | 73,000 | 92.5 |
TUY100R9V4A | 40 | 21.0 | 28 | 62,000 | 93,000 | 93.0 |
TUY120R9V5A | 40 | 24.5 | 28 | 74,000 | 112,000 | 92.5 |
Downflow/Horizontal | Stage 1 | Stage 2 | ||||
TDY060R9V3V | 40 | 17.5 | 28 | 39,000 | 56,000 | 92.0 |
TDY080R9V3V | 40 | 17.5 | 28 | 49,000 | 73,000 | 92.5 |
TDY100R9V4V | 40 | 21.0 | 28 | 62,000 | 93,000 | 93.0 |
TDY120R9V5V | 40 | 24.5 | 28 | 74,000 | 112,000 | 92.5 |
*Isolated Combustion System |
Potential energy savings may vary depending on your personal lifestyle, system settings, equipment maintenance, local climate, actual construction and installation of equipment and duct system.
As part of our continuous product improvement, The Trane Company reserves the right to change specifications and design without notice. Read important energy cost and efficiency information available from your dealer.
OPEN HOURS: Monday – Friday 8:30am – 5pm
Copyright © 2024 Ryczek Heating and Cooling, LLC, All rights reserved