Standard Efficiency
Trane split outdoor air conditioners and heat pumps, when combined with an indoor gas furnace and cooling coil or an air handler, provide a balanced system to offer you maximum comfort at lower operating costs. The XE 1000 air conditioners offer efficiency SEER ratings in the 10.00 range and HSPFs up to 8.10, which meet the minimum standards mandated by federal standards today.
Plus, if your old unit is at least 10 years old, you could realize up to 40% accumulated savings over a three-year period of operating costs. That savings is based on a comparison of a 6.00 SEER unit with a new 10.00 SEER.
Efficiency ratings and lower operating costs, coupled with advanced technology features shown below, are some of the reasons why Trane is a world-class manufacturer of heating and air conditioning products.
XE 1000 Benefits
Lowers Utility Bills
Lasts a Long Time
Runs Time After Time
Backed by Trane
Model | Nominal Tons | Nominal Capacity (BTUH) | Height (in.) | Width (in.) | Depth (in.) |
TTR018D | 1 1/2 | 18,000 | 25 | 24 | 20 |
TTR025C | 2 | 25,000 | 25 | 24 | 20 |
TTR030C | 2 1/2 | 30,000 | 25 | 28 | 25 |
TTR036C | 3 | 36,000 | 25 | 28 | 25 |
TTR042D | 3 1/2 | 42,000 | 33 | 28 | 25 |
TTR048D | 4 | 48,000 | 33 | 28 | 25 |
TTR060D | 5 | 60,000 | 40 | 33 | 29 |
Model | Nominal Tons | Nominal Capacity (BTUH) | Height (in.) | Width (in.) | Depth (in.) |
TWR012C | 1 | 12,000 | 25 | 24 | 20 |
TWR018C | 1 1/2 | 18,000 | 25 | 24 | 20 |
TWR024C | 2 | 24,000 | 25 | 28 | 25 |
TWR030C | 2 1/2 | 30,000 | 33 | 28 | 25 |
TWR036D | 3 | 36,000 | 33 | 28 | 25 |
TWR042C | 3 1/2 | 42,000 | 37 | 33 | 29 |
TWR048D | 4 | 48,000 | 33 | 33 | 29 |
TWR060D | 5 | 60,000 | 37 | 39 | 35 |
As part of our continuous product improvement, The Trane Company reserves the right to change specifications and design without notice. Read important energy cost and efficiency information available from your dealer.
OPEN HOURS: Monday – Friday 8:30am – 5pm
Copyright © 2024 Ryczek Heating and Cooling, LLC, All rights reserved