High Efficiency with Two-Stage.
XL 80 Benefits
Lowers Utility Bills
Model | Height (in.) | Width (in.) | Depth (in.) | Capacity (000) Output-BTUH | ICS* AFUE | |
Upflow/Horizontal | Stage 2 | Stage 1 | ||||
TUD040R924H | 40 | 14.5 | 28 | 32 | 20.8 | 80 |
TUD060R936H | 40 | 14.5 | 28 | 47 | 31.2 | 80 |
TUD080R936H | 40 | 17.5 | 28 | 63 | 41.6 | 80.2 |
TUD080R948H | 40 | 17.5 | 28 | 63 | 41.6 | 80 |
TUD100R936H | 40 | 17.5 | 28 | 79 | 52 | 80.6 |
TUD100R948H | 40 | 21 | 28 | 79 | 52 | 81 |
TUD100R960H | 40 | 21 | 28 | 80 | 52 | 80 |
TUD100R961H | 40 | 24.5 | 28 | 79 | 52 | 81 |
TUD120R954H | 40 | 21 | 28 | 94 | 62.4 | 80 |
TUD120R960H | 40 | 24.5 | 28 | 95 | 62.4 | 80 |
TUD140R960H | 40 | 24.5 | 28 | 111 | 72.8 | 80 |
Downflow/Horizontal | ||||||
TDD040R924C | 40 | 14.5 | 28 | 32 | 20.8 | 80.6 |
TDD060R936C | 40 | 14.5 | 28 | 47 | 31.2 | 80.3 |
TDD080R936C | 40 | 17.5 | 28 | 64 | 41.6 | 80.6 |
TDD100R945C | 40 | 17.5 | 28 | 79 | 52 | 80.3 |
TDD100R948C | 40 | 21 | 28 | 79 | 52 | 80.1 |
TDD100R960C | 40 | 21 | 28 | 79 | 52 | 80.2 |
TDD120R960C | 40 | 24.5 | 28 | 94 | 62.4 | 80.3 |
TDD140R960C | 40 | 24.5 | 28 | 112 | 72.8 | 80.8 |
*Isolated Combustion System
As part of our continuous product improvement, The Trane Company reserves the right to change specifications and design without notice. Read important energy cost and efficiency information available from your dealer.
OPEN HOURS: Monday – Friday 8:30am – 5pm
Copyright © 2024 Ryczek Heating and Cooling, LLC, All rights reserved